Orobanche survey in tobacco fields, Hungary 2014
2014.10.05. 10:25:00
Orobanche survey in tobacco fields, Hungary 2014-2016
Orobanche infestation: 0-5%, orobanche has no siggnificant effect on tobacco production
Orobanche infestation: 5-20%, the infestation can be handled with proper agrotechniques
Orobanche infestation: above 20%, tobacco can not be grown, the field has to be changed
Flue-cured, 2014 | |||
0-5 % | 5-20 % | above 20 % | |
[percentage of planted area] | |||
Total flue-cured area | 87,93 | 8,53 | 3,54 |
Burley, 2014 | |||
0-5 % | 5-20 % | above 20 % | |
[percentage of planted area] | |||
Total burley area | 94,11 | 3,63 | 2,26 |
Flue-cured+Burley, 2014 | |||
0-5 % | 5-20 % | above 20 % | |
[percentage of planted area] | |||
Total tobacco area | 89,87 | 6,99 | 3,14 |
Forrás: .